Products

ESA-Series—Single-Acting,Aluminum

The Eagle Pro ESA series is conveniently lightweight and easy to carry. The high strength aluminum alloy is treated to increase resistance to wear and corrosion. Heavy-duty, straight pull return springs provide quick reaction times. Composite bearings prevent metal-to-metal contact, and protects against side loads. The Rugged, EAB-201A female coupler with dust cover included provides a shield against dust and debris. The Eagle Pro ESA series complies with ASME B30.1 standards.

Model Cylinder Capacity @ 10,000 PSI (700 BAR) Stroke Cylinder Effective Area Oil Capacity
Metric Ton (US TON) IN IN2 IN3
ESA-202 20 (22) 2.13 4.39 9.32
ESA-204 20 (22) 4.13 4.39 18.13
ESA-304 30 (33) 4.13 6.85 28.31
ESA-306 30 (33) 6.14 6.85 42.06
ESA-552 50 (55) 2.13 10.99 23.35
ESA-554 50 (55) 4.13 10.99 45.41
ESA-556 50 (55) 6.14 10.99 67.47
ESA-1002 100 (103) 2.13 20.62 43.81
ESA-1006 100 (103) 6.26 20.62 129.00
ESA-206 20 (22) 6.14 4.39 26.93
ESA-302 30 (33) 2.13 6.85 14.56
Model Collapsed Height Extended Height Outside Diameter Piston Diameter Weight
A B D F
IN IN IN IN LBS
ESA-202 6.38 8.50 3.74 1.97 7.70
ESA-204 8.39 12.52 3.74 1.97 9.46
ESA-304 9.37 13.50 4.29 2.56 13.42
ESA-306 11.38 17.52 4.29 2.56 16.72
ESA-552 6.75 8.88 5.28 3.15 15.84
ESA-554 8.74 12.87 5.28 3.15 19.58
ESA-556 10.75 16.89 5.28 3.15 23.98
ESA-1002 7.76 9.88 7.40 4.13 34.76
ESA-1006 11.75 18.01 7.40 4.13 49.50
ESA-206 10.37 16.52 3.74 1.97 11.44
ESA-302 7.38 9.51 4.29 2.56 11.44
Model Cylinder Capacity @ 10,000 PSI (700 BAR) Stroke Cylinder Effective Area Oil Capacity
Metric Ton (US TON) MM CM2 CM3
ESA-202 20 (22) 54.00 28.30 152.82
ESA-204 20 (22) 105.00 28.30 297.15
ESA-304 30 (33) 105.00 44.20 464.10
ESA-306 30 (33) 156.00 44.20 689.52
ESA-552 50 (55) 54.00 70.90 382.86
ESA-554 50 (55) 105.00 70.90 744.45
ESA-556 50 (55) 156.00 70.90 1106.04
ESA-1002 100 (103) 54.00 133.00 718.20
ESA-1006 100 (103) 159.00 133.00 2114.70
ESA-206 20 (22) 156.00 28.30 441.48
ESA-302 30 (33) 54.00 44.20 238.68
Model Collapsed Height Extended Height Outside Diameter Piston Diameter Weight
A B D F
MM MM MM MM KG
ESA-202 162.00 216.00 95.00 50.00 3.50
ESA-204 213.00 318.00 95.00 50.00 4.30
ESA-304 238.00 343.00 109.00 65.00 6.10
ESA-306 289.00 445.00 109.00 65.00 7.60
ESA-552 171.50 225.50 134.00 80.00 7.20
ESA-554 222.00 327.00 134.00 80.00 8.90
ESA-556 273.00 429.00 134.00 80.00 10.90
ESA-1002 197.00 251.00 188.00 105.00 15.80
ESA-1006 298.50 457.50 188.00 105.00 22.50
ESA-206 263.50 419.50 95.00 50.00 5.20
ESA-302 187.50 241.50 109.00 65.00 5.20
Model Description Repair Sheets Instructions CAD
Series Series Series Series
ESA-202 -
ESA-204 -
ESA-304 S/A/A CYLINDER 30 TON Download
ESA-306 S/A/A CYLINDER 30 TON Download
ESA-552 S/A/A CYLINDER 50 TON Download
ESA-554 S/A/A CYLINDER 50 TON Download
ESA-556 S/A/A CYLINDER 50 TON Download
ESA-1002 S/A/A CYLINDER 90 TON Download
ESA-1006 S/A/A CYLINDER 90 TON Download
ESA-206 S/A/A CYLINDER 20 TON Download
ESA-302 S/A/A CYLINDER 30 TON Download

Find an Authorized Eagle Pro Dealer Near You

Find a Dealer
You do not have permission to view this post.