Products

EHS-EFS-Series—Spreaders

Model Cylinder Capacity @ 10,000 PSI (700 BAR) Oil Capacity Tip Clearance Maximum Spread Distance Cylinder Effective Area Weight
US TON IN3 IN/A IN/B IN3 LBS
EHS-1 1 0.79 0.39 3.70 1.00 5.50
EHS-075 0.75 3.36 1.26 11.50 2.25 27.50
EFS-14 14 4.78 0.24 3.19 2.25 15.8
EHS-1 1 0.79 0.39 3.70 1.00 5.50
Model Dimensions
C D E
IN IN IN
EHS-1 9.05 2.00 2
EHS-075 22.00 2.00 6.18
EFS-14 11.4 2.62 5.26
EHS-1 9.05 2.00 2
Model Cylinder Capacity @ 10,000 PSI (700 BAR) Oil Capacity Tip Clearance Maximum Spread Distance Cylinder Effective Area Weight
US TON CM3 MM/A MM/B CM2 KGS
EHS-1 1 12.95 9.91 93.98 6.45 2.49
EHS-075 0.75 55.06 32.00 292.10 14.51 12.47
EFS-14 14 78.33 6.09 81.02 14.51 7.17
EHS-1 1 12.95 9.91 93.98 6.45 2.49
Model Dimensions
C D E
MM MM MM
EHS-1 229.87 50.80 50.80
EHS-075 558.80 50.80 156.97
EFS-14 289.56 66.54 133.6
EHS-1 229.87 50.80 50.80
Model Description Repair Sheets Instructions CAD
Series Series Series Series
EHS-1 -
EHS-075 -
EFS-14 - Series A
EHS-1 -

Find an Authorized Eagle Pro Dealer Near You

Find a Dealer
You do not have permission to view this post.