Products

ESH-Series—Single-Acting,-Hollow-Piston

The Eagle Pro ESH Series allows for both pushing and pulling by incorporating a hollow piston design. The heavy-duty return spring provides notoriously quick reaction times. Easy fixturing with the inclusion of collar threads. The Rugged, EAB-201A female coupler with dust cover included provides a shield against dust and debris. The Eagle Pro ESH Series complies with ASME B30.1 standards.

Model Cylinder Capacity @ 10,000 PSI (700 BAR) Stroke Cylinder Effective Area Oil Capacity Collapsed Height Extended Height Collar Thread Collar Thread Length
A B C X
Metric Ton (US TON) IN IN2 IN3 IN IN IN IN
ESH-120 13 (14.3) 0.31 2.87 0.90 2.17 2.48 2-3/4 -16 1.18
ESH-121 13 (14.3) 1.65 2.87 4.74 4.72 6.38 2-3/4 -16 1.18
ESH-123 13 (14.3) 2.99 2.87 8.58 7.24 10.24 2-3/4 -16 1.18
ESH-202 20 (22) 1.93 5.08 9.80 6.38 8.31 3-7/8- 12 1.50
ESH-206 20 (22) 6.10 5.08 31.01 12.05 18.15 3-7/8- 12 1.50
ESH-302 30 (33) 2.52 7.39 18.62 7.01 9.53 4-1/2 - 12 1.65
ESH-306 30 (33) 6.10 7.39 45.10 12.99 19.09 4-1/2 - 12 1.65
ESH-603 60 (66) 2.99 13.56 40.57 9.69 12.68 6-1/4 - 12 1.89
ESH-606 60 (66) 6.02 13.56 81.66 12.72 18.74 6-1/4 - 12 1.89
ESH-1003 95 (104.5) 2.99 20.97 62.73 10.00 12.99 8-3/8 - 12 2.36
Model Outside Diameter Piston Diameter Piston Internal Thread Piston Internal Length Base Fixturing Holes Center Hole Diameter Weight
Bolt Circle Thread Thread Depth
D F O P U V Z Y
IN IN IN IN IN IN IN IN LBS
ESH-120 2.76 1.38 3/4 - 16UN 0.63 2.00 5/16 -18UNC 0.35 0.77 3.30
ESH-121 2.76 1.38 - - - - - 0.77 6.16
ESH-123 2.76 1.38 - - 2.00 5/16 -18UNC 0.35 0.77 9.68
ESH-202 3.90 2.17 1-9/16 - 16UN 0.75 3.25 3/8 - 16UNC 0.37 1.06 16.06
ESH-206 3.90 2.17 1-9/16 - 16UN 0.75 3.25 3/8 - 16UNC 0.37 1.06 16.06
ESH-302 4.53 2.56 1-13/16 - 16UN 0.87 3.63 3/8 - 16UNC 0.55 1.31 23.10
ESH-306 4.53 2.56 1-13/16 - 16UN 0.87 3.63 3/8 - 16UNC 0.55 1.31 42.46
ESH-603 6.26 3.62 2-3/4 - 16UN 0.75 5.13 1/2 -13UNC 0.55 2.12 60.28
ESH-606 6.26 3.62 2-3/4 - 16UN 0.75 5.13 1/2 -13UNC 0.55 2.12 76.56
ESH-1003 8.35 5.00 4 - 16UN 0.98 7.00 5/8 -11UNC 0.79 3.11 130.90
Model Cylinder Capacity @ 10,000 PSI (700 BAR) Stroke Cylinder Effective Area Oil Capacity Collapsed Height Extended Height Collar Thread Collar Thread Length
A B C X
Metric Ton (US TON) MM CM2 CM3 MM MM MM MM
ESH-120 13 (14.3) 8.00 18.40 14.70 55.00 63.00 2-3/4 - 16 30.00
ESH-121 13 (14.3) 42.00 18.40 77.30 120.00 162.00 2-3/4 - 16 30.00
ESH-123 13 (14.3) 76.00 18.40 140.00 184.00 260.00 2-3/4 - 16 30.00
ESH-202 20 (22) 49.00 32.80 161.00 162.00 211.00 3-7/8 - 12 38.00
ESH-206 20 (22) 49.00 32.80 161.00 162.00 211.00 3-7/8 - 12 38.00
ESH-302 30 (33) 64.00 48.00 307.00 179.00 242.00 4-1/2 - 12 42.00
ESH-306 30 (33) 155.00 48.00 744.00 330.00 485.00 4-1/2 - 12 42.00
ESH-603 60 (66) 76.00 87.40 664.00 247.00 322.00 6-1/4 - 12 48.00
ESH-606 60 (66) 153.00 87.40 1337.00 323.00 476.00 6-1/4 - 12 48.00
ESH-1003 95 (104.5) 76.00 135.20 1028.00 254.00 330.00 8-3/8 - 12 60.00
Model Outside Diameter Piston Diameter Piston Internal Thread Piston Internal Length Base Fixturing Holes Center Hole Diameter Weight
Bolt Circle Thread Thread Depth
D F O P U V Z Y
MM MM MM MM MM MM MM MM KG
ESH-120 70.00 35.00 3/4 - 16UN 16.00 50.80 5/16 -18UNC 8.90 19.60 1.70
ESH-121 70.00 35.00 - - - - - 19.60 3.00
ESH-123 70.00 35.00 - - 50.80 5/16 -18UNC 8.90 19.60 4.70
ESH-202 99.00 55.00 1-9/16 - 16UN 19.00 82.50 3/8 - 16UNC 9.40 26.90 8.00
ESH-206 99.00 55.00 1-9/16 - 16UN 19.00 82.50 3/8 - 16UNC 9.40 26.90 14.50
ESH-302 115.00 65.00 1-13/16 - 16UN 22.00 92.20 3/8 - 16UNC 14.00 33.30 11.50
ESH-306 115.00 65.00 1-13/16 - 16UN 22.00 92.20 3/8 - 16UNC 14.00 33.30 23.00
ESH-603 159.00 92.00 2-3/4 - 16UN 19.00 130.30 1/2 -13UNC 14.00 53.80 30.00
ESH-606 159.00 92.00 2-3/4 - 16UN 19.00 130.30 1/2 -13UNC 14.00 53.80 37.50
ESH-1003 212.00 127.00 4 - 16UN 25.00 177.80 5/8 -11UNC 20.10 79.00 62.00
Model Description Repair Sheets Instructions CAD
Series Series Series Series
ESH-120 -
ESH-121 -
ESH-123 S/A/H CYLINDER 13 TON Series 0 Series A Download
ESH-202 S/A/H CYLINDER 20 TON Series 0 Series A Download
ESH-206 S/A/H CYLINDER 20 TON Series 0 Series A Download
ESH-302 S/A/H CYLINDER 30 TON Series 0 Series A Download
ESH-306 S/A/H CYLINDER 30 TON Series 0 Series A Download
ESH-603 S/A/H CYLINDER 60 TON Series 0 Series A Download
ESH-606 S/A/H CYLINDER 60 TON Series 0 Series A Download
ESH-1003 S/A/H CYLINDER 95 TON Series 0 Series A Download

Find an Authorized Eagle Pro Dealer Near You

Find a Dealer
You do not have permission to view this post.