Products

ESX SERIES – SINGLE ACTING, HIGH TONNAGE

Eagle Pro ESX series feature high strength alloy steel aimed at maximizing durability. The hardened and chromed piston reduces wear and corrosion damage. The inclusion of base mounting holes enables easy fixturing. An environmentally friendly coating process produces an finish that protects against corrosion. The ESX features a single acting, load return operation. Additionally, optional tilt saddles are available. The Rugged, EAB-201A female coupler with dust cover included provides a shield against dust and debris. The Eagle Pro ESX Series complies with ASME B30.1 Standards.

 

Model Cylinder Capacity @ 10,000 PSI (700 BAR) Stroke Cylinder Effective Area Oil Capacity Collapsed Height Extended Height
A B
Metric Ton (US TON) IN IN2 IN3 IN IN
ESX-502 50 (55) 1.97 11.69 23.00 6.38 8.35
ESX-504 50 (55) 3.94 11.69 45.99 8.35 12.28
ESX-506 50 (55) 5.91 11.69 68.99 10.31 16.22
ESX-506 50 (55) 5.91 11.69 68.99 10.31 16.22
ESX-508 50 (55) 7..87 11.69 91.99 12.28 20.16
ESX-5010 50 (55) 9.84 11.69 114.99 14.25 24.09
ESX-5012 50 (55) 11.81 11.69 137.98 16.22 28.03
ESX-1002T 100 (105) 1.97 20.57 40.47 7.05 9.02
ESX-1004T 100 (105) 3.94 20.57 80.95 9.02 12.95
ESX-1006T 100 (105) 5.91 20.57 121.42 10.98 16.89
ESX-1008T 100 (105) 7.87 20.57 161.89 12.95 20.83
ESX-10010T 100 (105) 9.84 20.57 202.37 14.92 24.76
ESX-10012T 100 (105) 11.81 20.57 242.84 16.89 28.70
ESX-1502T 150 (155) 1.97 31.16 61.31 7.72 9.69
ESX-1504T 150 (155) 3.94 31.16 122.61 9.69 13.62
ESX-1506T 150 (155) 5.91 31.16 183.82 11.65 17.56
ESX-1508T 150 (155) 7.87 31.16 245.22 13.62 21.50
ESX-15010T 150 (155) 9.84 31.16 306.53 15.59 25.43
ESX-15012T 150 (155) 11.81 31.16 367.83 17.56 29.37
ESX-2002T 200 (220) 1.97 41.66 81.98 8.35 10.31
ESX-2006T 200 (220) 5.91 41.66 245.95 12.28 18.19
ESX-20012T 200 (220) 11.81 41.66 491.90 18.19 30.00
ESX-2502T 250 (275) 1.97 56.28 110.75 9.25 11.22
ESX-2506T 250 (275) 5.91 56.28 332.24 13.19 19.09
ESX-25012T 250 (275) 11.81 56.28 664.47 19.09 30.91
ESX-3002T 300 (330) 1.97 70.12 137.98 12.28 14.25
ESX-3006T 300 (330) 5.91 70.12 413.95 16.22 22.13
ESX-30012T 300 (330) 11.81 70.12 827.89 22.13 33.94
ESX-4002T 400 (440) 1.97 85.48 168.21 14.72 16.69
ESX-4006T 400 (440) 5.91 85.48 504.62 18.66 24.57
ESX-40012T 400 (440) 11.81 85.48 1009.25 24.57 36.38
ESX-5002T 500 (550) 1.97 113.24 222.83 16.50 18.46
ESX-5006T 500 (550) 5.91 113.24 668.50 20.43 36.34
ESX-50012T 500 (550) 11.81 113.24 1337.00 26.34 38.15
ESX-6002T 600 (660) 1.97 132.57 260.87 16.89 18.86
ESX-6006T 600 (660) 5.91 132.57 782.60 20.83 26.73
ESX-60012T 600 (660) 11.81 132.57 1565.20 26.73 38.54
ESX-8002T 800 (880) 1.97 180.45 355.08 19.06 21.02
ESX-8006T 800 (880) 5.91 180.45 1065.24 22.99 28.90
ESX-80012T 800 (880) 11.81 180.45 2130.49 28.90 40.71
ESX-10002T 1000 (1100) 1.97 225.14 443.01 22.20 24.17
ESX-10006T 1000 (1100) 5.91 225.14 1329.04 26.14 32.05
ESX-100012T 1000 (1100) 11.81 225.14 2658.08 32.05 43.86
Model Outside Diameter Piston Diameter Base Fixturing Holes Weight
Bolt Circle Thread Thread Depth
D F U V Z
IN IN IN IN IN LBS
ESX-502 5.08 2.76 2.56 M12 0.87 35.20
ESX-504 5.08 2.76 2.56 M12 0.87 41.80
ESX-506 5.08 2.76 2.56 M12 0.87 50.60
ESX-506 5.08 2.76 2.56 M12 0.87 50.60
ESX-508 5.08 2.76 2.56 M12 0.87 57.20
ESX-5010 5.08 2.76 2.56 M12 0.87 66.00
ESX-5012 5.08 2.76 2.56 M12 0.87 74.80
ESX-1002T 6.50 3.74 3.74 M12 0.87 61.60
ESX-1004T 6.50 3.74 3.74 M12 0.87 74.80
ESX-1006T 6.50 3.74 3.74 M12 0.87 88.00
ESX-1008T 6.50 3.74 3.74 M12 0.87 101.20
ESX-10010T 6.50 3.74 3.74 M12 0.87 114.40
ESX-10012T 6.50 3.74 3.74 M12 0.87 127.60
ESX-1502T 8.11 4.53 5.12 M12 0.87 105.6
ESX-1504T 8.11 4.53 5.12 M12 0.87 125.40
ESX-1506T 8.11 4.53 5.12 M12 0.87 145.20
ESX-1508T 8.11 4.53 5.12 M12 0.87 165.00
ESX-15010T 8.11 4.53 5.12 M12 0.87 187.00
ESX-15012T 8.11 4.53 5.12 M12 0.87 206.80
ESX-2002T 9.29 5.31 6.50 M12 0.87 149.60
ESX-2006T 9.29 5.31 6.50 M12 0.87 204.60
ESX-20012T 9.29 5.31 6.5 M12 0.87 283.80
ESX-2502T 10.83 6.50 7.48 M12 0.98 228.80
ESX-2506T 10.83 6.50 7.48 M12 0.98 305.80
ESX-25012T 10.83 6.50 7.48 M12 0.98 422.40
ESX-3002T 12.20 7.68 7.09 M16 1.18 389.40
ESX-3006T 12.20 7.68 7.09 M16 1.18 490.60
ESX-30012T 12.20 7.68 7.09 M16 1.18 644.60
ESX-4002T 13.78 8.46 8.07 M16 1.18 594.00
ESX-4006T 13.78 8.46 8.07 M16 1.18 726.00
ESX-40012T 13.78 8.46 8.07 M16 1.18 926.20
ESX-5002T 15.75 9.84 9.84 M24 1.42 882.20
ESX-5006T 15.75 9.84 9.84 M24 1.42 1056.00
ESX-50012T 15.75 9.84 9.84 M24 1.42 1317.80
ESX-6002T 16.93 10.43 10.83 M24 1.42 1042.80
ESX-6006T 16.93 10.43 10.83 M24 1.42 1243.00
ESX-60012T 16.93 10.43 10.83 M24 1.42 1542.20
ESX-8002T 19.88 12.60 12.99 M24 1.42 1630.20
ESX-8006T 19.88 12.60 12.99 M24 1.42 1909.60
ESX-80012T 19.88 12.60 12.99 M24 1.42 2327.60
ESX-10002T 22.05 13.58 14.76 M24 1.42 2336.40
ESX-10006T 22.05 13.58 14.76 M24 1.42 2668.60
ESX-100012T 22.05 13.58 14.76 M24 1.42 3165.80
Model Cylinder Capacity @ 10,000 PSI (700 BAR) Stroke Cylinder Effective Area Oil Capacity Collapsed Height Extended Height
A B
Metric Ton (US TON) MM CM2 CM3 MM MM
ESX-502 50 (55) 50 75.4 36.9 162 212
ESX-504 50 (55) 100 75.4 36.9 212 312
ESX-506 50 (55) 150 75.4 36.9 262 412
ESX-506 50 (55) 150 75.4 36.9 262 412
ESX-508 50 (55) 200 75.4 36.9 312 512
ESX-5010 50 (55) 250 75.4 36.9 362 612
ESX-5012 50 (55) 300 75.4 36.9 412 712
ESX-1002T 100 (105) 50 132.5 664 182 232
ESX-1004T 100 (105) 100 132.5 1327 232 332
ESX-1006T 100 (105) 150 132.5 1991 282 432
ESX-1008T 100 (105) 200 132.5 2655 332 532
ESX-10010T 100 (105) 250 132.5 3318 382 632
ESX-10012T 100 (105) 300 132.5 3982 432 732
ESX-1502T 150 (155) 50 202.5 1010 196 246
ESX-1504T 150 (155) 100 202.5 2020 246 346
ESX-1506T 150 (155) 150 202.5 3028 296 446
ESX-1508T 150 (155) 200 202.5 1038 346 546
ESX-15010T 150 (155) 250 202.5 5048 396 646
ESX-15012T 150 (155) 300 202.5 6058 446 746
ESX-2002T 200 (220) 50 266 1330 216 266
ESX-2006T 200 (220) 150 266 3989 316 466
ESX-20012T 200 (220) 300 266 7977 466 766
ESX-2502T 250 (275) 50 362.7 1813 235 285
ESX-2506T 250 (275) 150 362.7 5442 335 485
ESX-25012T 250 (275) 300 362.7 10883 485 785
ESX-3002T 300 (350) 50 452 2262 312 362
ESX-3006T 300 (350) 150 452 6786 412 562
ESX-30012T 300 (350) 300 452 13571 562 862
ESX-4002T 400 (440) 50 572 2860 375 425
ESX-4006T 400 (440) 150 572 8550 475 625
ESX-40012T 400 (440) 300 275 17230 625 925
ESX-5002T 500 (550) 50 730.6 3653 419 469
ESX-5006T 500 (550) 150 730.6 10959 519 669
ESX-50012T 500 (550) 300 730.6 21918 669 969
ESX-6002T 600 (660) 50 855.3 4276 429 479
ESX-6006T 600 (660) 150 855.3 12829 529 679
ESX-60012T 600 (660) 300 855.3 25659 679 979
ESX-8002T 800 (880) 50 1163 5816 474 524
ESX-8006T 800 (880) 150 1163 17450 574 724
ESX-80012T 800 (880) 300 1163 34900 724 1024
ESX-10002T 1000 (1100) 50 1450 7255 564 614
ESX-10006T 1000 (1100) 150 1450 21766 664 814
ESX-100012T 1000 (1100) 300 1450 43532 814 1114
Model Outside Diameter Piston Diameter Base Fixturing Holes Weight
Bolt Circle Thread Thread Depth
D F O V Z
MM MM MM MM MM KG
ESX-502 130 70 65 M12 23 17
ESX-504 130 70 65 M12 23 20
ESX-506 130 70 65 M12 23 20
ESX-506 130 70 65 M12 23 23
ESX-508 130 70 65 M12 23 27
ESX-5010 130 70 65 M12 23 31
ESX-5012 712 70 65 M12 23 34
ESX-1002T 165 95 95 M12 23 28
ESX-1004T 165 95 95 M12 23 33
ESX-1006T 165 95 95 M12 23 40
ESX-1008T 165 95 95 M12 23 50
ESX-10010T 165 95 95 M12 23 61
ESX-10012T 165 95 95 M12 23 71
ESX-1502T 205 115 130 M12 23 39
ESX-1504T 205 115 130 M12 23 52
ESX-1506T 205 115 130 M12 23 65
ESX-1508T 205 115 130 M12 23 78
ESX-15010T 205 115 130 M12 23 92
ESX-15012T 205 115 130 M12 23 105
ESX-2002T 235 135 165 M12 23 55
ESX-2006T 235 135 165 M12 23 91
ESX-20012T 235 135 165 M12 23 146
ESX-2502T 275 165 190 M12 23 89
ESX-2506T 275 165 190 M12 23 136
ESX-25012T 275 165 190 M12 23 207
ESX-3002T 310 200 180 M16 30 184
ESX-3006T 310 200 180 M16 30 232
ESX-30012T 310 200 180 M16 30 303
ESX-4002T 350 215 205 M16 30 270
ESX-4006T 350 215 205 M16 30 330
ESX-40012T 350 215 205 M16 30 421
ESX-5002T 400 250 250 M24 36 401
ESX-5006T 400 250 250 M24 36 480
ESX-50012T 400 250 250 M24 36 599
ESX-6002T 430 270 275 M24 36 474
ESX-6006T 430 270 275 M24 36 565
ESX-60012T 430 270 275 M24 36 701
ESX-8002T 505 320 330 M24 36 741
ESX-8006T 505 320 330 M24 36 868
ESX-80012T 505 320 330 M24 36 1058
ESX-10002T 560 345 375 M24 36 1062
ESX-10006T 560 345 375 M24 36 1213
ESX-100012T 560 345 375 M24 36 1439
Model Description Repair Sheets Instructions CAD
Series Series Series Series
ESX-502 -
ESX-504 D/A/X CYLINDER 50 TON Download
ESX-506 D/A/X CYLINDER 50 TON Download
ESX-506 D/A/X CYLINDER 50 TON Download
ESX-508 D/A/X CYLINDER 50 TON Download
ESX-5010 D/A/X CYLINDER 50 TON Download
ESX-5012 D/A/X CYLINDER 50 TON Download
ESX-1002T D/A/X CYLINDER 100 TON Download
ESX-1004T D/A/X CYLINDER 100 TON Download
ESX-1006T D/A/X CYLINDER 100 TON Download
ESX-1008T D/A/X CYLINDER 100 TON Download
ESX-10010T D/A/X CYLINDER 100 TON Download
ESX-10012T S/A/X CYLINDER 100 TON Download
ESX-1502T S/A/X CYLINDER 150 TON Download
ESX-1504T S/A/X CYLINDER 150 TON Download
ESX-1506T S/A/X CYLINDER 150 TON Download
ESX-1508T S/A/X CYLINDER 150 TON Download
ESX-15010T S/A/X CYLINDER 150 TON Download
ESX-15012T S/A/X CYLINDER 150 TON Download
ESX-2002T S/A/X CYLINDER 200 TON Download
ESX-2006T S/A/X CYLINDER 200 TON Download
ESX-20012T S/A/X CYLINDER 200 TON Download
ESX-2502T S/A/X CYLINDER 250 TON Download
ESX-2506T S/A/X CYLINDER 250 TON Download
ESX-25012T S/A/X CYLINDER 250 TON Download
ESX-3002T S/A/X CYLINDER 300 TON Download
ESX-3006T S/A/X CYLINDER 300 TON Download
ESX-30012T S/A/X CYLINDER 300 TON Download
ESX-4002T S/A/X CYLINDER 400 TON Download
ESX-4006T S/A/X CYLINDER 400 TON Download
ESX-40012T S/A/X CYLINDER 400 TON Download
ESX-5002T S/A/X CYLINDER 500 TON Download
ESX-5006T - Download
ESX-50012T S/A/X CYLINDER 500 TON Download
ESX-6002T S/A/X CYLINDER 600 TON Download
ESX-6006T S/A/X CYLINDER 600 TON Download
ESX-60012T S/A/X CYLINDER 600 TON Download
ESX-8002T S/A/X CYLINDER 800 TON Download
ESX-8006T S/A/X CYLINDER 800 TON Download
ESX-80012T S/A/X CYLINDER 800 TON Download
ESX-10002T S/A/X CYLINDER 1000 TON Download
ESX-10006T S/A/X CYLINDER 1000 TON Download
ESX-100012T S/A/X CYLINDER 1000 TON Download

Find an Authorized Eagle Pro Dealer Near You

Find a Dealer

You Can Trust Eagle Pro Industrial Tools

Eagle Pro Industrial Tools