Products

EDX-Series—Double-Acting,-High-Tonnage

Eagle Pro EDX series maximizes durability with the use of a high strength alloy steel. The built-in safety valve prevents accidental over-pressurization. The EDX is easy to carry and position with the included eyebolts. Optional tilt saddles are also available.

The hardened and chromed piston minimizes wear and corrosion damage. The incorporation of base mounting holes enables easy fixturing. An environmentally friendly coating process provides a highly durable finish. The EDX Series comes with rugged, EAB-201A female coupler, complete with heavy-duty dust covers, preventing dirt and debris from entering the hydraulic system. The Eagle Pro EDX Series complies with ASME B30.1 standards.

Download Specs
Model Cylinder Capacity @ 10,000 PSI (700 BAR) Stroke Max. Cylinder Capacity Cylinder Effective Area Oil Capacity
Advance Retract Advance Retract Advance Retract
Metric Ton (US TON) IN US TON US TON IN2 IN2 IN3 IN3
EDX-502 50 (55) 1.97 58 28 11.69 5.72 23.00 11.25
EDX-504 50 (55) 3.94 58 28 11.69 5.72 45.99 22.51
EDX-506 50 5.91 58 28 11.69 5.72 68.99 33.76
EDX-20012T 200 (220) 11.81 203 97 41.60 19.47 491.90 230.03
EDX-2502T 250 (275) 1.97 279 115 56.28 23.13 110.75 45.51
EDX-2506T 250 (275) 5.91 279 115 56.28 23.13 332.24 136.52
EDX-25012T 250 (275) 11.81 279 115 56.28 23.13 664.47 273.04
EDX-3002T 300 (330) 1.97 348 118 70.12 23.82 137.98 46.88
EDX-3006T 300 (330) 5.91 348 118 70.12 23.82 413.95 140.64
EDX-30012T 300 (330) 11.81 348 118 70.12 23.82 827.89 281.27
EDX-4002T 400 (440) 1.97 425 145 85.48 29.20 168.21 57.49
EDX-4006T 400 (440) 5.91 425 145 85.48 29.20 504.62 172.48
EDX-40012T 400 (440) 11.81 425 145 85.48 29.20 1009.25 344.96
EDX-5002T 500 (550) 1.97 563 185 113.24 37.14 222.83 73.11
EDX-5006T 500 (550) 5.91 563 185 113.24 37.14 668.50 219.33
EDX-50012T 500 (550) 11.81 563 185 113.24 37.14 1337.00 438.65
EDX-6002T 600 (660) 1.97 659 234 132.57 47.06 260.87 92.66
EDX-6006T 600 (660) 5.91 659 234 132.57 47.06 782.60 277.98
EDX-60012T 600 (660) 11.81 659 234 132.57 47.06 1565.20 555.95
EDX-8002T 800 (880) 1.97 896 277 180.45 59.63 355.08 109.77
EDX-8006T 800 (880) 5.91 896 277 180.45 59.63 1065.24 329.31
EDX-80012T 800 (880) 11.81 896 277 180.45 59.63 2130.49 658.62
EDX-10002T 1000 (1100) 1.97 1118 398 225.14 80.15 443.01 157.81
EDX-10006T 1000 (1100) 5.91 1118 398 225.14 80.15 1329.04 473.42
EDX-100012T 1000 (1100) 11.81 1118 398 225.14 80.15 2658.08 946.84
EDX-508 50 (55) 7.87 58 28 11.69 5.72 91.99 45.02
EDX-5010 50 (55) 9.84 58 28 11.69 5.72 114.99 56.27
EDX-5012 50 (55) 11.81 58 28 11.69 5.72 137.98 67.53
EDX-1002T 100 (105) 1.97 102 48 20.57 9.59 40.47 18.88
EDX-1004T 100 (105) 3.94 102 48 20.57 9.59 80.95 37.76
EDX-1006T 100 (105) 5.91 102 48 20.57 9.59 121.42 56.64
EDX-1008T 100 (105) 7.87 102 48 20.57 9.59 161.89 75.52
EDX-10010T 100 (105) 9.84 102 48 20.57 9.59 202.37 94.40
EDX-10012T 100 (105) 11.81 102 48 20.57 9.59 242.84 113.28
EDX-1502T 150 (155) 1.97 154 75 31.16 15.05 61.31 29.65
EDX-1504T 150 (155) 3.94 154 75 31.16 15.05 122.61 59.29
EDX-1506T 150 (155) 5.91 154 75 31.16 15.05 183.92 88.94
EDX-1508T 150 (155) 7.87 154 75 31.16 15.05 245.22 118.58
EDX-15010T 150 (155) 9.84 154 75 31.16 15.05 306.53 148.23
EDX-15012T 150 (155) 11.81 154 75 31.16 15.05 367.83 177.88
EDX-2002T 200 (220) 1.97 203 97 41.60 19.47 81.98 38.34
EDX-2006T 200 (220) 1.97 203 97 41.60 19.47 81.98 38.34
Model Collapsed Height Extended Height Outside Diameter Piston Diameter Base Fixturing Holes Weight
Bolt Circle Thread Thread Depth
A B D F U V Z
IN IN IN IN IN IN IN LBS
EDX-502 6.38 8.35 5.08 2.76 2.56 2 X M12 0.87 35.20
EDX-504 8.35 12.28 5.08 2.76 2.56 2 X M12 0.87 41.80
EDX-506 10.31 16.22 5.08 2.76 2.56 2 X M12 0.87 50.60
EDX-20012T 18.19 30.00 9.29 5.31 6.50 3 X M12 0.87 283.80
EDX-2502T 9.25 11.22 10.83 6.50 7.48 3 X M12 0.98 228.80
EDX-2506T 13.19 19.09 10.83 6.50 7.48 3 X M12 0.98 305.80
EDX-25012T 19.09 30.91 10.83 6.50 7.48 3 X M12 0.98 422.40
EDX-3002T 12.28 14.25 12.20 7.68 7.09 3 X M16 1.18 389.40
EDX-3006T 16.22 22.13 12.20 7.68 7.09 3 X M16 1.18 490.60
EDX-30012T 22.13 33.94 12.20 7.68 7.09 3 X M16 1.18 644.60
EDX-4002T 14.72 16.69 13.78 8.46 8.07 3 X M16 1.18 594.00
EDX-4006T 18.66 24.57 13.78 8.46 8.07 3 X M16 1.18 726.00
EDX-40012T 24.57 36.38 13.78 8.46 8.07 3 X M16 1.18 926.20
EDX-5002T 16.50 18.46 15.75 9.84 9.84 3 X M24 1.18 882.20
EDX-5006T 20.43 26.34 15.75 9.84 9.84 3 X M24 1.42 1056.00
EDX-50012T 26.34 38.15 15.75 9.84 9.84 3 X M24 1.42 1317.80
EDX-6002T 16.89 18.86 16.93 10.43 10.83 3 X M24 1.42 1042.80
EDX-6006T 20.83 26.73 16.93 10.43 10.83 3 X M24 1.42 1243.00
EDX-60012T 26.73 38.54 16.93 10.43 10.83 3 X M24 1.42 1542.20
EDX-8002T 19.06 21.02 19.88 12.60 12.99 3 X M24 1.42 1630.20
EDX-8006T 22.99 28.90 19.88 12.60 12.99 3 X M24 1.42 1909.60
EDX-80012T 28.90 40.71 19.88 12.60 12.99 3 X M24 1.42 2327.60
EDX-10002T 22.20 24.17 22.05 13.58 14.76 3 X M24 1.42 2336.40
EDX-10006T 26.14 32.05 22.05 13.58 14.76 3 X M24 1.42 2668.60
EDX-100012T 32.05 43.86 22.05 13.58 14.76 3 X M24 1.42 2668.60 3165.80
EDX-508 12.28 20.16 5.08 2.76 2.56 2 X M12 0.87 57.20
EDX-5010 14.25 24.09 5.08 2.76 2.56 2 X M12 0.87 66.00
EDX-5012 16.22 28.03 5.08 2.76 2.56 2 X M12 0.87 74.80
EDX-1002T 7.05 9.02 6.50 3.74 3.74 2 X M12 0.87 61.60
EDX-1004T 9.02 12.95 6.50 3.74 3.74 2 X M12 0.87 74.80
EDX-1006T 10.98 16.89 6.50 3.74 3.74 2 X M12 0.87 88.00
EDX-1008T 12.95 20.83 6.50 3.74 3.74 2 X M12 0.87 101.20
EDX-10010T 14.92 24.76 6.50 3.74 3.74 2 X M12 0.87 114.40
EDX-10012T 16.89 28.70 6.50 3.74 3.74 2 X M12 0.87 127.60
EDX-1502T 7.72 9.69 8.11 4.73 5.12 2 X M12 0.87 105.60
EDX-1504T 9.69 13.62 8.11 4.73 5.12 2 X M12 0.87 125.40
EDX-1506T 11.65 17.56 8.11 4.73 5.12 2 X M12 0.87 145.20
EDX-1508T 13.62 21.50 8.11 4.73 5.12 2 X M12 0.87 165.00
EDX-15010T 15.59 25.43 8.11 4.73 5.12 2 X M12 0.87 187.00
EDX-15012T 17.56 29.37 8.11 4.73 5.12 2 X M12 0.87 206.80
EDX-2002T 8.35 10.31 9.29 5.31 6.50 3 X M12 0.87 149.60
EDX-2006T 12.28 18.19 9.29 5.31 6.50 3 X M12 0.87 204.60
Model Cylinder Capacity @ 10,000 PSI (700 BAR) Stroke Max. Cylinder Capacity Cylinder Effective Area Oil Capacity
Advance Retract Advance Retract Advance Retract
Metric Ton (US TON) MM METRIC TON METRIC TON CM2 CM2 CM3 CM3
EDX-502 50 (55) 50 53 26 75.4 36.9 377 185
EDX-504 50 (55) 100 53 26 75.4 36.9 754 369
EDX-506 50 (55) 150 53 26 75.4 36.9 1,131 1,131
EDX-20012T 200 (220) 300 185 88 268.7 125.6 8061 3768
EDX-2502T 250 (275) 50 254 105 362.9 149.2 1815 736
EDX-2506T 250 (275) 150 254 105 362.9 149.2 5444 2289
EDX-25012T 250 (275) 300 254 105 362.9 149.2 10887 4578
EDX-3002T 300 (330) 50 316 108 452.2 153.7 2261 769
EDX-3006T 300 (330) 150 316 108 452.2 153.7 6783 2306
EDX-30012T 300 (330) 300 316 108 452.2 153.7 13566 4611
EDX-4002T 400 (440) 50 386 132 572 188.4 2860 1055
EDX-4006T 400 (440) 150 386 132 572 188.4 7580 3165
EDX-40012T 400 (440) 300 386 132 572 188.4 15160 6330
EDX-5002T 500 (550) 50 511 168 730.2 239.6 3651 1198
EDX-5006T 500 (550) 150 511 168 730.2 239.6 10953 3594
EDX-50012T 500 (550) 300 511 168 730.2 239.6 21906 7188
EDX-6002T 600 (660) 50 599 213 854.9 303.6 4275 1518
EDX-6006T 600 (660) 150 599 213 854.9 303.6 12824 4554
EDX-60012T 600 (660) 300 599 213 854.9 303.6 25647 9108
EDX-8002T 800 (880) 50 815 252 1163.6 384.7 5818 1924
EDX-8006T 800 (880) 150 815 252 1163.6 384.7 17454 5771
EDX-80012T 800 (880) 300 815 252 1163.6 384.7 34908 11541
EDX-10002T 1000 (1100) 50 1017 362 1451.5 517.1 7258 2586
EDX-10006T 1000 (1100) 150 1017 362 1451.5 517.1 21773 7757
EDX-100012T 1000 (1100) 300 1017 362 1451.1 517.1 43545 15513
EDX-508 50 (55) 200 53 26 75.4 36.9 1,508 738
EDX-5010 50 (55) 250 53 26 75.4 36.9 1,885 923
EDX-5012 50 (55) 300 53 26 75.4 36.9 2,262 1,107
EDX-1002T 100 (105) 50 93 43 132.7 61.9 664 309
EDX-1004T 100 (105) 100 93 43 132.7 61.9 1,327 619
EDX-1006T 100 (105) 150 93 43 132.7 61.9 1,991 928
EDX-1008T 100 (105) 200 93 43 132.7 61.9 2,655 1,237
EDX-10010T 100 (105) 250 93 43 132.7 61.9 3,318 1,546
EDX-10012T 100 (105) 300 93 43 132.7 61.9 3,982 1,856
EDX-1502T 150 (155) 50 140 68 201 97.1 1,005 486
EDX-1504T 150 (155) 100 140 68 201 97.1 2,010 971
EDX-1506T 150 (155) 150 140 68 201 97.1 3,015 1,457
EDX-1508T 150 (155) 200 140 68 201 97.1 4,020 1,942
EDX-15010T 150 (155) 250 140 68 201 97.1 5,025 2,428
EDX-15012T 150 (155) 300 140 68 201 97.1 6,030 2,913
EDX-2002T 200 (220) 50 185 88 268.7 125.6 1,344 628
EDX-2006T 200 (220) 150 185 88 268.7 125.6 4,031 1,884
Model Collapsed Height Extended Height Outside Diameter Piston Diameter Base Fixturing Holes Weight
Bolt Circle Thread Thread Depth
A B D F U V Z
MM MM MM MM MM MM MM KG
EDX-502 162 212 129 70 65 2 x M12 12 17
EDX-504 212 312 129 70 65 2 x M12 12 19.5
EDX-506 262 412 129 70 65 2 x M12 12 22
EDX-20012T 462 762 235 135 165 3 x M12 12 146
EDX-2502T 235 285 275 165 190 3 x M12 12 89
EDX-2506T 335 485 275 165 190 3 x M16 12 136
EDX-25012T 485 785 275 165 190 3 x M16 12 207
EDX-3002T 322 372 310 200 180 3 x M16 30 184
EDX-3006T 422 572 310 200 180 3 x M16 30 232
EDX-30012T 572 872 310 200 180 3 x M16 30 303
EDX-4002T 374 424 350 215 205 3 x M16 30 270
EDX-4006T 474 642 350 215 205 3 x M16 30 330
EDX-40012T 624 924 350 215 205 3 x M16 30 421
EDX-5002T 419 469 400 250 250 3 x M24 30 410
EDX-5006T 519 669 400 250 250 3 x M24 30 480
EDX-50012T 669 969 400 250 250 3 x M24 30 559
EDX-6002T 429 479 430 265 275 3 x M24 36 474
EDX-6006T 529 679 430 265 275 3 x M24 36 565
EDX-60012T 679 979 430 265 275 3 x M24 36 710
EDX-8002T 484 534 505 320 330 3 x M24 36 741
EDX-8006T 584 734 505 320 330 3 x M24 36 868
EDX-80012T 734 1034 505 320 330 3 x M24 36 1058
EDX-10002T 564 614 560 345 375 3 x M24 36 1062
EDX-10006T 664 814 560 345 375 3 x M24 36 1213
EDX-100012T 814 1114 560 345 375 3 x M24 36 1439
EDX-508 312 512 129 70 65 2 x M12 12 25.5
EDX-5010 362 612 129 70 65 2 x M12 12 29
EDX-5012 412 712 129 70 65 2 x M12 12 31.5
EDX-1002T 179 229 165 95 95 2 x M12 12 29
EDX-1004T 229 329 165 95 95 2 x M12 12 34
EDX-1006T 279 429 165 95 95 2 x M12 12 40
EDX-1008T 329 529 165 95 95 2 x M12 12 46
EDX-10010T 379 629 165 95 95 2 x M12 12 53
EDX-10012T 429 729 729 95 95 2 x M12 12 79
EDX-1502T 196 246 205 115 130 2 x M12 12 39
EDX-1504T 246 346 205 115 130 2 x M12 12 52
EDX-1506T 296 446 205 115 130 2 x M12 12 65
EDX-1508T 346 546 205 115 130 2 x M12 12 78
EDX-15010T 396 646 205 115 130 2 x M12 12 92
EDX-15012T 446 764 205 115 130 2 x M12 12 105
EDX-2002T 212 262 235 135 165 3 x M12 12 55
EDX-2006T 312 462 235 135 165 3 x M12 12 12
Model Description Repair Sheets Instructions CAD
Series Series Series Series
EDX-502 D/A/X CYLINDER 50 TON Download Download
EDX-504 D/A/X CYLINDER 50 TON Series 0 Download Download
EDX-506 D/A/X CYLINDER 50 TON Download
EDX-20012T D/A/X CYLINDER 200 TON Download
EDX-2502T D/A/X CYLINDER 250 TON Download
EDX-2506T D/A/X CYLINDER 250 TON Download
EDX-25012T D/A/X CYLINDER 200 TON Download
EDX-3002T -
EDX-3006T D/A/X CYLINDER 300 TON Download
EDX-30012T -
EDX-4002T D/A/X CYLINDER 400 TON Download
EDX-4006T -
EDX-40012T D/A/X CYLINDER 400 TON Download
EDX-5002T D/A/X CYLINDER 500 TON Download
EDX-5006T D/A/X CYLINDER 500 TON Download
EDX-50012T D/A/X CYLINDER 500 TON Download
EDX-6002T D/A/X CYLINDER 600 TON Download
EDX-6006T D/A/X CYLINDER 600 TON Download
EDX-60012T D/A/X CYLINDER 600 TON Download
EDX-8002T D/A/X CYLINDER 800 TON Download
EDX-8006T D/A/X CYLINDER 800 TON Download
EDX-80012T - Download
EDX-10002T D/A/X CYLINDER 1000 TON Download
EDX-10006T D/A/X CYLINDER 1000 TON Download
EDX-100012T -
EDX-508 D/A/X CYLINDER 50 TON Download
EDX-5010 D/A/X CYLINDER 150 TON Download
EDX-5012 D/A/X CYLINDER 150 TON Download
EDX-1002T D/A/X CYLINDER 100 TON Download
EDX-1004T D/A/X CYLINDER 100 TON Download
EDX-1006T D/A/X CYLINDER 100 TON Download
EDX-1008T D/A/X CYLINDER 100 TON Download
EDX-10010T D/A/X CYLINDER 100 TON Download
EDX-10012T D/A/X CYLINDER 100 TON Download
EDX-1502T D/A/X CYLINDER 150 TON Download
EDX-1504T D/A/X CYLINDER 150 TON Download
EDX-1506T D/A/X CYLINDER 150 TON Download
EDX-1508T D/A/X CYLINDER 150 TON Download
EDX-15010T D/A/X CYLINDER 150 TON Download
EDX-15012T D/A/X CYLINDER 150 TON Download
EDX-2002T D/A/X CYLINDER 200 TON Download
EDX-2006T D/A/X CYLINDER 200 TON Download

Find an Authorized Eagle Pro Dealer Near You

Find a Dealer

You Can Trust Eagle Pro Industrial Tools

Eagle Pro Industrial Tools